Week 9
Live
32.00
VS
116.00
| # | Team | Record | PF |
|---|---|---|---|
| 01 | 8-0 | 1,226.35 | |
| 02 | 5-3 | 1,185.35 | |
| 03 | 5-3 | 1,184.20 | |
| 04 | Laces Out!RSKI | 4-4 | 1,190.35 |
| 05 | 4-4 | 1,074.85 | |
| 06 | 4-4 | 901.10 | |
| 07 | 3-5 | 861.35 | |
| 08 | 3-5 | 853.10 | |
| 09 | 2-6 | 1,022.80 | |
| 10 | 2-6 | 1,021.65 |
Laces Out!
RSKI • Home
LIVE appears when ESPN has begun reporting fantasy points for a matchup. Final status remains controlled by ESPN. This dashboard refreshes automatically every 60 seconds.