Rosedale Fantasy Football

Playoff Race

2026 Season • Week 9 • 4 Playoff Spots

Current Cutoff Laces Out! Seed #4 • 4-4
First Team Out Team O 0.0 games behind cutoff
Toughest Remaining Rachelle's Remarkable Team Opponent win % 0.583
Easiest Remaining Team Flamepoints Opponent win % 0.438
Current Race

2026 Standings

6 regular-season games remaining per team at most. Click a heading to sort.
Seed Team Wins Losses Pct PF PF Rank Diff GB Left Max W SOS Schedule Race Status
1 Team Domalewski DOMA • 8-0 8 0 1.000 1,226.35 #1 +233.35 IN 6 14 0.458 Easy In Position
2 Team Chris Tc • 5-3 5 3 0.625 1,185.35 #3 +175.55 IN 6 11 0.479 Easy In Position
3 Team Flamepoints GOLD • 5-3 5 3 0.625 1,184.20 #4 +110.30 IN 6 11 0.438 Easy In Position
4 Laces Out! RSKI • 4-4 4 4 0.500 1,190.35 #2 +39.90 IN 6 10 0.521 Hard Bubble — In
5 Team O OBRI • 4-4 4 4 0.500 1,074.85 #5 +12.90 0.0 GB 6 10 0.500 Hard Bubble — Out
6 Quattro OBRI • 4-4 4 4 0.500 901.10 #8 -126.05 0.0 GB 6 10 0.500 Average Chasing
7 Rachelle's Remarkable Team RRT • 3-5 3 5 0.375 861.35 #9 -116.65 1.0 GB 6 9 0.583 Hard Chasing
8 Team Lynx LYNX • 3-5 3 5 0.375 853.10 #10 -201.50 1.0 GB 6 9 0.500 Average Chasing
9 Team Scott BOOM • 2-6 2 6 0.250 1,022.80 #6 -89.90 2.0 GB 6 8 0.458 Easy Chasing
10 MightyMighty Lions of DesMoines KE • 2-6 2 6 0.250 1,021.65 #7 -37.90 2.0 GB 6 8 0.563 Hard Chasing
How the race intelligence works: GB compares each team's current win-equivalent total to the present #4 seed. Max W is the most wins a team can still finish with. SOS is the average current winning percentage of that team's remaining regular-season opponents; higher means a tougher remaining schedule. Clinched and Eliminated labels are intentionally conservative and only appear when the result is mathematically certain from wins and remaining games. ESPN's official seed remains the authoritative standings order because league tiebreakers can decide teams with the same record.